Model No.︰Cummins
Brand Name︰Cummins generator
Country of Origin︰China
Unit Price︰-
Minimum Order︰1 pc
NO. | MODEL | OUTPUT POWER 1500RPM 50HZ | Engine | Alternator | Dimension(L*W*H mm) | ||||
Standby KVA | standby KW | Prime KVA | Prime KW | Cummins
Model |
LEROY SOMER | Open genset | Silent genset | ||
1 | KG22 | 27.5 | 22 | 25 | 20 | 4NG3.9-G1 | LSA 42.2 M7 | 2100x730x1600 | 2330*1100*1850 |
2 | KG30 | 38 | 30 | 34 | 27 | 4NG4.0-G1 | LSA 43.2 S1 | 1800x880x1300 | 2330*1100*1850 |
3 | KG33 | 41 | 33 | 37.5 | 30 | 4NG3.9TAA-G1 | LSA 43.2 S15 | 2100x730x1600 | 2330*1100*1850 |
4 | KG44 | 55 | 44 | 50 | 40 | 4NG6.0-G1 | LSA 43.2 S35 | 2100x880x1500 | 2480*1110*1850 |
5 | KG46 | 58 | 46 | 52.5 | 42 | 4NG3.9TAA-G2 | LSA 43.2 S35 | 2100x730x1600 | 2330*1100*1850 |
6 | KG62 | 78 | 62 | 70 | 56 | 6NG5.9TAA-G1 | LSA 43.2 L65 | 2490*830*1750 | 2930*1110*1950 |
7 | KG82.5 | 104 | 82.5 | 94 | 75 | 6NG5.9TAA-G3 | LSA 44.2 VS45 | 2490*830*1750 | 2930*1110*1950 |
8 | KG100 | 125 | 100 | 112 | 90 | 6NG5.9TAA-G4 | LSA 44.2 S7 | 2490*830*1750 | 2930*1110*1950 |
9 | KG110 | 137.5 | 110 | 125 | 100 | 6NG5.9TAA-G5 | LSA 44.2 S7 | 2490*830*1750 | 3150*1110*1950 |
10 | KG132 | 165 | 132 | 150 | 120 | 6NG8.3TAA-G1 | LSA 44.2 M95 | 2680*860*1750 | 3150*1110*1950 |
11 | KG145 | 182 | 145 | 163 | 130 | 6NG8.3TAA-G2 | LSA 44.2 L12 | 2680*860*1750 | 3450*1110*2050 |
12 | KG160 | 200 | 160 | 182 | 145 | 6NG8.3TAA-G3 | LSA 46.2 M3 | 2680*860*1750 | 3450*1110*2050 |
13 | KG176 | 220 | 176 | 200 | 160 | 6NG8.3TAA-G4 | LSA 46.2 M5 | 2680*860*1750 | 3450*1110*2050 |
14 | KG220 | 275 | 220 | 250 | 200 | 6NG8.9TAA-G1 | LSA 46.2 L6 | 2800*1100*1700 | 3950*1150*2100 |
15 | KG246 | 308 | 246 | 280 | 224 | 6NG14TA-G1 | LSA 46.2 L9 | 2890*1100*1700 | 4480*1150*2250 |
16 | KG275 | 344 | 275 | 312 | 250 | 6NG14TA-G2 | LSA 46.2 VL12 | 2890*1100*1700 | 4480*1150*2250 |
17 | KG330 | 412.5 | 330 | 375 | 300 | 6NG14TAA-G1 | LSA 47.2 VS2 | 3485*1160*1650 | 5030*1400*2260 |
18 | KG396 | 495 | 396 | 450 | 360 | 6NG19TA-G1 | LSA 47.2 S5 | 3600*1355*1900 | 5030*1400*2260 |
19 | KG440 | 550 | 440 | 500 | 400 | 6NG19TA-G2 | LSA 47.2 M7 | 3600*1355*1900 | 5030*1400*2260 |
20 | KG484 | 605 | 484 | 550 | 440 | 6NG19TA-G3 | LSA 47.2 M8 | 3600*1355*1900 | 5030*1400*2260 |
21 | KG550 | 687.5 | 550 | 625 | 500 | 6NG19TAA-G1 | LSA49.1S4A | 3720*1650*2050 | 20GP |
22 | KG580 | 725 | 580 | 660 | 528 | 12NG38TAA-G1 | LSA 49.1 S4 | 4350*1710*2300 | 20GP |
23 | KG704 | 880 | 704 | 800 | 640 | 12NG38TAA-G2 | LSA 49.1 M75 | 4530*1710*2300 | 20GP |
24 | KG800 | 1000 | 800 | 910 | 728 | 12NG38TAA-G3 | LSA 49.1 L10 | 4490*2100*2200 | 20GP |
25 | KG913 | 1141 | 913 | 1038 | 830 | 12NG38TAA-G4 | LSA 50.2 S4 | 4490*2100*2200 | 20GP |
REMARK: KG30 AND KG44 ENGINE IS LOVOL,OTHER ALL IS CUMMINS BRAND ENGIEN |
Payment Terms︰ 30% T/T downpayment,70% banlance