dkp power welcome my friend
Product Catalog
Perkins  UK  generator
Cummins Usa generator
Cummins china generator
Yanmar japan generator
TianJin China Lovol generators
Air-cool Deutz  generator
Isuzu   generator
Kubuta generator
Cummins generators 60hz
Yanmar  generators-60hz
Perkins generators 60hz
Isuzu generators 60hz
Tianjin  lovol generator 60hz
Filters generator parts
dk power generator controlor
Contact Us

Cummins china generator 

NO. MODEL OUTPUT POWER 1500RPM 50HZ Engine  Alternator Dimension(L*W*H mm)
Standby KVA standby KW Prime KVA Prime KW Cummins  Stamford LEROY SOMER Spark Open genset Silent genset
(with soundproof canopy)
1 KC24 30 24 27.5 22 4B3.9-G1 PI144F LSA42.2 M7 SPG141F 2100x730x1600 2330*1100*1850
2 KC33 41 33 37.5 30 4BT3.9-G1 PI144J LSA43.2 S15 SPG241C 2100x730x1600 2330*1100*1850
3 KC38 48 38 43 34 4BTA3.9-G2 PI144K LSA43.2 S25 SPG241CB 2100x730x1600 2330*1100*1850
4 KC44 55 44 50 40 4BTA3.9-G2 UCI224D LSA43.2 S35 SPG241D 2100x730x1600 2480*1110*1850
5 KC50 63 50 56 45 4BTA3.9-G2 UCI224E LSA43.2 M45 SPG241E 2100x730x1600 2480*1110*1850
6 KC75 94 75 85 68 6BT5.9-G1 UCI224G LSA44.2 VS3 SPG241G 2490*830*1750 2930*1110*1950
7 KC85 106 85 96 77 6BT5.9-G2 UCI274C LSA44.2 VS45 SPG341C 2490*830*1750 2930*1110*1950
8 KC100 125 100 114 91 6BTA5.9-G2 UCI274D LSA44.2 S7 SPG341D 2490*830*1750 2930*1110*1950
9 KC114 143 114 130 104 6BTAA5.9-G2 UCI274E LSA44.2 S75 SPG341E 2490*830*1750 2930*1110*1950
10 KC140 175 140 160 128 6CTA8.3-G2 UCI274F LSA44.2 L12 SPG341F 2680*860*1750 3150*1110*1950
11 KC160 200 160 181 145 6CTA8.3-G2 UCI274G LSA46.2 M3 SPG341G 2680*860*1750 3150*1110*1950
12 KC176 220 176 200 160 6CTAA8.3-G2 UCI274H LSA46.2 M5 SPG341H 2800*900*1750 3450*1110*2050
13 KC190 238 190 216 173 6CTAA8.3-G2 UCD274J LSA46.2 L6 SPG441B 2800*900*1750 3450*1110*2050
14 KC200 250 200 225 180 6LTAA8.9-G2 UCD274J LSA46.2 L6 SPG441B 2800*1100*1750 3950*1150*2100
15 KC220 275 220 250 200 6LTAA8.9-G2 UCD274K LSA46.2 L6 SPG441C 2800*1100*1750 3950*1150*2100
                       
                       
16 KC220 275 220 250 200 NT855-GA UCD274K LSA46.2 L6 SPG441C 3315*1100*1650 4480*1150*2250
17 KC250 313 250 285 228 NTA855-G1A HCI444D LSA46.2 L9 SPG441D 3315*1100*1650 4480*1150*2250
18 KC280 350 280 319 255 NTA855-G1B HCI444ES LSA46.2 VL12 SPG441ES 3315*1100*1650 4480*1150*2250
19 KC300 375 300 341 273 NTA855-G2A HCI444E N/A SPG441E 3315*1100*1650 4480*1150*2250
20 KC312 390 312 355 284 NTA855-G4 HCI444FS LSA47.2 VS2 SPG441FS 3315*1100*1650 4480*1150*2250
21 KC330 413 330 375 300 NTAA855-G7 HCI444FS LSA47.2 VS2 SPG441FS 3500*1155*1650 5030*1400*2260
22 KC352 440 352 400 320 NTAA855-G7A HCI444F LSA47.2 S4 SPG441F 3500*1155*1650 5030*1400*2260
                       
23 KC333 416 333 379 303 KTA19-G2 HCI444FS LSA47.2 VS2 SPG441FS 3600*1355*1910 5030*1400*2260
24 KC400 500 400 450 360 KTA19-G3 HCI544C LSA47.2 S5 SPG541C 3600*1355*1910 5030*1400*2260
25 KC440 550 440 500 400 KTA19-G4 HCI544D LSA47.2 M7 SPG541D 3600*1355*1910 5030*1400*2260
26 KC500 631 505 574 459 KTAA19-G5 HCI544E LSA47.2 L9 SPG541E 3720*1650*2050 20GP
27 KC520 650 520 590 473 KTAA19-G6A HCI544E LSA47.2 L9 SPG541E 3720*1650*2050 20GP
28 KC550 688 550 625 500 KTAA19-G6A HCI544FS LSA49.1 S4A SPG541FS 3720*1650*2050 20GP
29 KC570 712 570 650 520 QSKTAA19-G3 HCI544F  LSA49.1 S4 SPG541F  4350*1710*2300 20GP
                       
30 KC565 706 565 640 512 KTA38-G HCI544F LSA49.1 S4 SPG541F 4350*1710*2300 20GP
31 KC660 825 660 750 600 KTA38-G2 LVI634B LSA49.1 M65 SPG641A 4350*1710*2300 20GP
32 KC704 880 704 800 640 KTA38-G2B HCI634G LSA49.1 M75 SPG641G 4350*1710*2300 20GP
33 KC712 890 712 810 648 KTA38-G2A HCI634G LSA49.1 M75 SPG641G 4500*2050*2200 20GP
34 KC808 1010 808 918 734 KTA38-G2A HCI634H LSA49.1 L10 SPG641H 4500*2050*2200 20GP
35 KC827 1034 827 940 752 KTA38-G5 HCI634H N/A SPG641H 4500*2050*2200 20GP
36 KC906 1133 906 1029 823 KTA38-G5 HCI634J LSA50.2 S4 SPG641J 4500*2050*2200 20GP
37 KC1000 1250 1000 1136 909 KTA38-G9 HCI634K N/A SPG641K 4700*2100*2300 20GP
38 KC1100 1375 1100 1250 1000 KTAA38-G9A LVI634G LSA50.2 M6 SPG741A 4700*2100*2300 20GP
39 KC1108 1386 1108 1260 1008 KTA50-G3 PI734A LSA50.2 M6 SPG741A 5650*2100*2330 40GP
40 KC1340 1675 1340 1406 1125 KTA50-G8 PI734C LSA50.2 L8 SPG741C 5650*2100*2330 40GP
                       

dkp power welcome my friend  |  Product Catalog  |  Perkins UK generator  |  Cummins Usa generator  |  Cummins china generator  |  Yanmar japan generator  |  TianJin China Lovol generators  |  Air-cool Deutz generator  |  Isuzu generator  |  Kubuta generator  |  Cummins generators 60hz  |  Yanmar generators-60hz  |  Perkins generators 60hz  |  Isuzu generators 60hz  |  Tianjin lovol generator 60hz  |  Filters generator parts  |  dk power generator controlor  |  Contact Us  |  Sitemap  |  Mobile Version
Powered by DIYTrade.com