dkp power welcome my friend
Product Catalog
Perkins  UK  generator
Cummins Usa generator
Cummins china generator
Yanmar japan generator
TianJin China Lovol generators
Air-cool Deutz  generator
Isuzu   generator
Kubuta generator
Cummins generators 60hz
Yanmar  generators-60hz
Perkins generators 60hz
Isuzu generators 60hz
Tianjin  lovol generator 60hz
Filters generator parts
dk power generator controlor
Contact Us

Perkins generators 60hz 

NO. MODEL OUTPUT POWER 1800RPM 60HZ Engine  Alternator Alternator Dimension(L*W*H mm)
Standby KVA standby KW Prime KVA Prime KW Perkins
Model
NEWAGE Stamford LEROY SOMER Open genset Silent genset
1 P8 11 8.8 10 8 403D-11G PI044E N/A 1570x730x1300 1850*740*1760
2 P12 17 13 15 12 403D-15G PI044F N/A 1570x730x1300 1850*740*1760
3 P18 25 20 22.5 18 404D-22G PI144D LSA42.2 S5 1590x730x1300 1850*740*1760
4 P24.5 34 27 31 24.5 404D-22TG PI144F LSA42.2 M7 1590x730x1300 1850*740*1760
5 P27 37 30 34 27 404D-22TAG PI144G LSA42.2 L9 1740x730x1600 2330*1110*1830
6 P40 55 44 50 40 1104D-44TG1 UCI224D LSA42.2 S5 2030x730x1600 2330*1110*1830
7 P50 69 55 63 50 1104D-44TG1 UCI224F LSA42.2 M7 2030x730x1600 2330*1110*1830
8 P59 81 65 73 59 1104D-E44TG1 UCI224G LSA42.2 L9 2135x730x1600 2480*1110*1830
9 P74 102 82 93 74 1104D-E44TAG1 UCI274C LSA42.2 S5 2135x730x1600 2480*1110*1830
10 P90 124 99 113 90 1104D-E44TAG2 UCI274E LSA42.2 M7 2235*730*1600 2480*1110*1830
11 P126 173 138 157 126 1106D-E66TAG2 UCI274E LSA42.2 L9 2565*730*1600 2930*1110*1930
12 P134 184 147 168 134 1106D-E66TAG3 UCI274G LSA42.2 S5 2565*730*1600 3430*1110*2060
13 P160 220 176 200 160 1106D-E66TAG4 UCI274H LSA42.2 M7 2645*730*1630 3430*1110*2060
14 P185 254 203 231 185 1306C-E87TAG3 UCI274H LSA42.2 L9 3035*900*1600 3930*1130*2200
15 P196 270 216 245 196 1306C-E87TAG4 HCI444D LSA42.2 S5 3035*900*1600 3930*1130*2200
16 P280 385 308 350 280 2206D-E13TAG2 HCI444E LSA42.2 M7 3035*900*1600 3930*1130*2200
17 P320 440 352 400 320 2206D-E13TAG2 HCI444FS LSA42.2 L9 3035*900*1600 3930*1130*2200
18 P350 481 385 438 350 2206D-E13TAG3 HCI534C LSA42.2 S5 3500*1105*1960 4930*1380*2280
19 P400 550 440 500 400 2506C-E15TAG2 HCI534D LSA42.2 M7 3500*1105*1960 4930*1380*2280
20 P455 626 501 569 455 2506C-E15TAG3 HCI534E LSA42.2 L9 3500*1105*1960 4930*1380*2280
21 P500 688 550 625 500 2806A-E18TAG1A HCI534E LSA42.2 S5 3500*1105*1960 4930*1380*2280
22 P545 750 600 681 545 2806C-E18TAG3 HCI534F LSA42.2 M7 3935*1150*2080 5230*1380*2280
23 P600 825 660 750 600 4006-23TAG2A LVI634B LSA42.2 L9 3935*1150*2080 5230*1380*2280
24 P665 914 732 831 665 4006-23TAG3A HCI634H LSA42.2 S5 3690*1535*2100 20GP
25 P796 1095 876 995 796 4008TAG2 HCI634K LSA42.2 M7 3690*1535*2100 20GP
26 P992 1370 1096 1240 992 4012-46TWG2A PI734A LSA42.2 L9 4450*1650*2290 20GP
27 P1204 1656 1325 1505 1204 4012-46TAG2A HCI634G LSA49.1 M75 4450*1710*2290 20GP

dkp power welcome my friend  |  Product Catalog  |  Perkins UK generator  |  Cummins Usa generator  |  Cummins china generator  |  Yanmar japan generator  |  TianJin China Lovol generators  |  Air-cool Deutz generator  |  Isuzu generator  |  Kubuta generator  |  Cummins generators 60hz  |  Yanmar generators-60hz  |  Perkins generators 60hz  |  Isuzu generators 60hz  |  Tianjin lovol generator 60hz  |  Filters generator parts  |  dk power generator controlor  |  Contact Us  |  Sitemap  |  Mobile Version
Powered by DIYTrade.com